View full plan comparison Functionality, integrations, and support across all plans
| Starter Free | Standard From €500/mo | Enterprise Contact us | |
|---|---|---|---|
| Deployment | Docker | Docker | Docker or JAR |
| Application database | Local (SQLite) | Local (SQLite) | Local or PostgreSQL |
| Functionality | |||
| Data validation | 50 validations | Unlimited | Unlimited |
| AI assistant and standard validations | |||
| Custom dashboards | |||
| Data reconciliation | |||
| Profiling and anomaly detection | |||
| Data catalog and lineage | |||
| Business glossary | |||
| Entity history audit | |||
| Organisation-wide access | |||
| White labelling | |||
| Alerting | |||
| Slack | |||
| Teams | |||
| Custom webhooks (Jira, ServiceNow, etc.) | |||
| Integrations | |||
| API access | |||
| Entity import and export (VCS) | |||
| OAuth2 | |||
| LDAP and Active Directory | |||
| Support | |||
| Slack | |||
| Teams | |||
| Feature requests and roadmap portal | |||
| Custom workshops and trainings | |||


